Festivals
major annual ceremonies and festive occasions
Please click the blue text. You can see the details.
| January | ||
|---|---|---|
| 1st | 5:00- | Saitan Sai |
| 3rd | 7:00- | Genshi Sai |
| 5th | 0:00- | Hatsu-Ebisu |
| 7th | 14:00- | Yodameshi Shinji |
| 11th | 10:00- | Touka Shinji |
| 12th | 12:00- | Fusui-Yodameshi Shinji |
| 15th | 13:00- | Hosha Shinji |
| February | ||
|---|---|---|
| 11th | 10:00- | Kigen Sai |
| March | ||
|---|---|---|
| 17th | 10:00- | Kinen Sai |
| 17th | 14:00- | Mita Jinja Kinen Sai |
| May | ||
|---|---|---|
| 1st | 10:30- | Bugaku Shinji |
| 4th | 19:00- | Eyoudo Shinji |
| 5th | 10:00- | Shinyo-Togyo Shinji |
| 8th | 8:00- | Hounen Sai |
| 13th | 11:00- | Onzo Sai |
| June | ||
|---|---|---|
| 5th | 9:00- | Rei Sai(The Main Festival) |
| 5th | 15:00- | Minami-Shingusya Sai |
| 18th | 10:00- | Mita Jinja Otaue Sai |
| 30th | 15:00- | Ooharae |
| October | ||
|---|---|---|
| 17th | 10:00- | Niiname Sai |
| 17th | 14:00- | Mita Jinja Niiname Sai |
| 20th | 10:00- | Atsuta Ebisu Kousha Taisai |
| November | ||
|---|---|---|
| 1st | 11:00- | Atsuta Kousha Shuki Taisai |
| 3rd | 7:00- | Meiji Sai |
| 3rd | 10:00- | Housan Kai Taisai |
| December | ||
|---|---|---|
| 20th | 9:30- | Nogyo Kansha Sai |
| 23rd | 10:00- | Tencho Sai |
| 25th | 10:00- | Osusu-Osame Shinji |
| 31st | 15:00- | Ooharae |
| 31st | 16:00- | Jhoya Sai |
